Model: | GN150 |
Dimension.(L×W×H)(mm) | 1945×815×1110 |
Wheel base(mm) | 1280 |
Min ground clearance (mm) | 175 |
Seat height(mm) | 760 |
Turning angle | <48° |
Min turning radius(mm) | 2120 |
Front/rear sprocket teeth | 17/42 |
Gearshift | 5-forward |
Fuel tank(L) | 16L |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 115 |
Displacement/Power(ml/kw): | 149cc |
Eco fuel consumption(L/100km) | 2.1 |
Brake Mode: | Front Wheel:Disc brake |
Rear Wheel:Drum brake | |
Wheel Rim Type | Front aluminum wheel: 1.60×18 |
Rear aluminum wheel: 2.10×16 | |
Tire type | With tube |
Front tire | 2.75-18 |
Rear tire | 110/90-16 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | Maintenance Free: 12V7AH 114×71×106 |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC |
Engine Model | SY163FMJ |
Start | Electric+kick |
Ignition | CDI |
Bore×Distance | 62×49.5 |
Displacement(ml) | 144.6 |
Compression rate | 8.6:1 |
Magneto | 12V 8head full phase |
Oil capacity(ml) | 1100 |
Spark plug | D8TC |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.04~0.06 |
Lubriation | Press+splash |
Carburetor | PZ27 |
Transmission | Constant mesh |
Clutch type | manual, wet, multi-disc |
Initial trans rate | 3.333 |
Gearshift rates | 1st: 2.769 ,2nd: 1.882,third; 1.400,forth: 1.130,fifth: 0.960 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 358×324×446 |
N.W.(kg) | 31 |
Rated power | 8.5KW(8500r/min±5%) |
Max power | 9.6KW(9500r/min±5%) |
Max torque | 9.5N·m(7500r/min) |
Load Quantity | 40HQ: 126 units |
Load Quantity | 40HQ: 240 sets |
Ask Question About Product
Note: HTML is not translated!