| Model Name | Shadow electric |
| Size(mm) | 2030×765×1060 |
| Wheel base(mm) | 1290 |
| Wheel | 2.75-18, 110/90-16 |
| Front fork | Telescope |
| Rear shock | Hydraulic |
| Brake system | 265 disc/265 disc |
| Anti-burglar | Yes |
| Meter | Led digital |
| Controller | sine wave controller |
| Battery | 72V 24AH |
| Rated power | 1500w smart |
| Max speed | 60km/h |
| Mileage range | 85 |
| Price FOB(US$) | $1,300 |
| Features | Rear gas shock, LED lights |
Preguntar sobre el producto
Nota ¡El contenido del comentario no admite código HTML!







