| Model: | KTM2013 | |
| Dimension.(L×W×H)(mm) | 2040×890×1500 | |
| Wheel base(mm) | 1350 | |
| Ground (mm) | 310 | |
| Seat height(mm) | 950 | |
| Turning angle | <48 degree | |
| Min turning radius(mm) | 2120 | |
| Front/rear sprocket teeth | 17/50 | |
| Gearshift | 5-forward | |
| Fuel tank(L) | 7L | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 128 | |
| Displacement/Power(ml/kw): | 249 | |
| Eco fuel consumption(L/100km) | 2.6L | |
| Brake Mode: | Front Wheel | Disc brake,270mm |
| Rear Wheel | Disc brake,240mm | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front spoke wheel: 1.60*21, aluminum | |
| Rear spoke wheel: 2.15*18, aluminum | ||
| Tire type | With tube | |
| Front tire | 80/100-21 | |
| Rear tire | 100/90-18 | |
| Head light | 12V 35W/35W, LED | |
| Winker | 12V 10W | |
| Battery(mm) | With acid: 12V6.5A, Half maintenance free | |
| Engine type | 1-Cylinder, 4-stroke, air-cool, DOHC | |
| Engine Model | CB250-F | |
| Start | Electric+kick | |
| Ignition | CDI | |
| Bore×Distance | 77*53.6 | |
| Displacement(ml) | 249.6cc | |
| Compression rate | 11.6:1 | |
| Magneto | 12V 8head full phase | |
| Oil capacity(ml) | 1100 | |
| Spark plug | D8EA(NGK) | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.04~0.06 | |
| Lubriation | press+splash | |
| Carburetor | PZ30 | |
| Transmission | Constant mesh | |
| Clutch type | Manual, multi-disc | |
| Initial trans rate | 3.333 | |
| Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 388×324×446 | |
| N.W.(kg) | 31 | |
| Max power | 14KW(8000r/min±5%) | |
| Max torque | 18 N·m(6500r/min) | |
| Load Quantity | 40HQ | SKD:111 units CKD: 155 |
| Price | USD850 | FoB Chongqing, China |
| Features | ||
| Revert front shocck with gas(rear adjustable) | ||
| Whole piece rear fork | ||
| Aluminum steering pipe | ||
| Aluminum rim | ||
| Special wheel hub | ||
| Aluminum rear fork* | ||
| Stainless muffler | ||
| 520 Chain | ||
| Nibbi Carburetor | ||
Preguntar sobre el producto
Nota ¡El contenido del comentario no admite código HTML!







